Result Analysis
Batch Toppers
MCA Final Year Batch wise Toppers
Rank | Name | CGPA↓ |
1 | WAGH SAMRUDDHI PRAVIN | 9.14 |
2 | GAIKWAD KOMAL BALKRISHNA | 9.04 |
3 | YADAV SNEHA SURESH | 8.98 |
4 | VAGGA HRUSHIKESH PURUSHOTTAM | 8.96 |
5 | PALKAR MANASI DILIP | 8.94 |
6 | DAREKAR PRAJAKTA BAPU | 8.93 |
7 | MODAK AKASH SHANKAR | 8.92 |
8 | ANUP WAMANRAO DHORE | 8.86 |
9 | LONDHE PRACHI BHANUDAS | 8.84 |
10 | SHAH YASHASWI JITENDRA | 8.81 |
Rank | Name | CGPA↓ |
1 | AHER ANKUSH SHARADRAO | 9.510 |
2 | PATIL DIPAK MADHAVRAO | 9.410 |
3 | AMRUTKAR AAKANKSHA NITIN | 9.380 |
4 | PUND SAGAR VILAS | 9.300 |
5 | GHATAGE SHRUTIKA SHEEV | 9.290 |
JADHAV OMKAR GORAKHNATH | 9.290 |
CHHAYA RANI | 9.290 |
6 | BOTHE GOKUL RAMKRISHNA | 9.280 |
YATIN BAWA | 9.280 |
7 | SHRUTI SHIRADWADE | 9.240 |
8 | MOURYA RAVI KANHYALAL | 9.230 |
9 | DANOT KRISHNALI KISHOR | 9.210 |
JADHAV DARSHAN SHAILESH | 9.210 |
10 | SHINDE NEHA SUDHIR | 9.200 |
YASHWANT LALITKUMAR GEHLOT | 9.200 |
Rank | Name | CGPA↓ |
1 | TENDULKAR BUNESHWAR MILIND | 9.340 |
2 | KOKANE GAYATRI VIJAY | 9.320 |
3 | MATE VIRAJ SANDIP | 9.290 |
4 | RANSING KOMAL PANDURANG | 9.260 |
5 | KALE VIMU RAM | 9.250 |
6 | MAHAMINE PRATIKSHA PRAMOD | 9.190 |
7 | AKRAM ANSARI | 9.160 |
8 | MAYURI JADHAV | 9.110 |
9 | BHAGAT AJINKYA ANIL | 9.040 |
10 | SINNARKAR KRISHNA BALASAHEB | 9.030 |
Rank | Name | CGPA↓ |
1 | SHUBHANGI OSTWAL | 9.38 |
2 | JYOTI NAYAL | 9.33 |
3 | POOJA GAJANAN KSHIRSAGAR | 9.21 |
4 | DHAKAD PANKAJ KAILAS | 9.06 |
5 | BHINTADE RANJIT RAMDAS | 9.03 |
6 | MUKUL ANIL ANAND | 8.99 |
7 | KULKARNI KAUSTUBH VILAS | 8.89 |
8 | KATRALE ADARSHA NISHKALANK | 8.87 |
9 | DHANSHREE ARVIND UDAPURE | 8.85 |
10 | JAISWAL NANDLAL SHYAMLAL | 8.83 |
Rank | Name | Percentage |
1 | SONALI DHIMAN | 81.4 |
2 | ANUJA VISHNU PATIL | 77.78 |
3 | MRUNAL VINOD GHOLAP | 77.28 |
4 | AARTI KHEMCHAND BAJAJ | 76.4 |
5 | TEJASWINI KANTILAL JOGAD | 76.4 |
6 | NISHA TELSANG | 75.48 |
7 | GUDOO GUPTA | 75.45 |
8 | NAMRATA SHASHIKANT KULKARNI | 75.1 |
9 | KADAMBARI SANJAY SHINGAVI | 74.8 |
10 | SURAKSHA SHETTY | 74.5 |
MCA Academic year 2023-24 Toppers
MCA II Sem III Toppers
Rank | Name | Division | SGPA↓ |
1 | Dhamal Rutuja Amol | A | 9.14 |
2 | Hebule Shreya Vasant | D | 9.07 |
3 | Soumya Shikhar | A | 8.82 |
Viraktamath Ashlesha Channabasvraj | D |
4 | Kamat Kavita Ramesh | A | 8.75 |
5 | Kesharwani Ayushi Lakhanlal | C | 8.61 |
Komal Karade | B |
Jain Rhythm Amit | A |
6 | Dadhich Amiti Vasudev | B | 8.54 |
7 | Saloni Singh | C | 8.50 |
8 | Pawar Smita Sanjay | C | 8.46 |
9 | Dange Gauri Balasaheb | B | 8.36 |
10 | Upadhyay Kanchi Sureshprasad | A | 8.25 |
MCA – I Semester I Toppers
Rank | Name | Division | SGPA↓ |
1 | Shaikh Imran Shaikh Kamruddin | C | 9.25 |
2 | Sawant Sayee Sujit | C | 9.14 |
3 | Jadhao Arpita Anil | A | 9.11 |
4 | Mali Atharva Suryakant | D | 9.04 |
Sayyed Afsha Iqbal | D | 9.04 |
5 | Chaurasiya Shruti Sunil | B | 8.82 |
5 | Mohanalkar Vaibhav Vijay | B | 8.82 |
6 | Shingade Krushna Kashinath | A | 8.79 |
Bettawar Vaishnavi Anil | C | 8.79 |
Gatkal Amit Surendra | D | 8.79 |
Nimbalkar Vishal Laxman | D | 8.79 |
7 | Patil Sanjivani Sahebrao | C | 8.71 |
Kulkarni Harshada Milind | D | 8.71 |
8 | Deshmane Shreyash Ramesh | C | 8.61 |
9 | Sondkar Vighnesh Vilas | A | 8.57 |
10 | Mendgudle Malasidha Mahadev | D | 8.54 |